Samsung Galaxy Spica I5700 | Nokia C6 | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 - American version | |||
Announced | 2009, September | 2010, April | |
Status | Available. Released 2009, November | Available. Released 2010, July | |
Size | Dimensions | 115 x 57 x 13.2 mm | 113 x 53 x 16.8 mm, 80 cc |
Weight | 124 g | 150 g | |
Display | Type | TFT capacitive touchscreen, 16M colors | TFT resistive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.2 inches | 360 x 640 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate | - QWERTY keyboard | ||
- Proximity sensor for auto turn-off | |||
- Accelerometer sensor for UI auto-rotate | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3 ringtones |
Speakerphone | Yes | Yes | |
- 3.5 mm audio jack | - 3.5 mm audio jack | ||
- DNSe (Digital Natural Sound Engine) | |||
Memory | Phonebook | Practically unlimited entries and fields, | Practically unlimited entries and fields, |
Photocall | Photocall | ||
Call records | Practically unlimited | Detailed, max 30 days | |
Internal | 180 MB storage | 240 MB | |
Card slot | microSD, up to 32GB | microSD, up to 16GB, 2GB included | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), | Class 32 |
32 - 48 kbps | |||
EDGE | Class 12 | Class 32 | |
3G | HSDPA, 3.6 Mbps | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | Yes, v2.0 with A2DP | |
Infrared port | No | No | |
USB | Yes, microUSB v2.0 | Yes, v2.0 microUSB | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus, |
LED flash | |||
Features | Geo-tagging | Geo-tagging | |
Video | Yes, CIF@15fps | Yes, VGA@30fps | |
Secondary | No | Yes, QVGA | |
Features | OS | Android OS, v1.5 (Cupcake)/ v2.1 (Eclair) | Symbian OS v9.4, Series 60 rel. 5 |
CPU | 800MHz processor | ARM 11 434 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | No | Stereo FM radio with RDS | |
Games | Yes | Yes + downloadable | |
Colors | Black, White | White, Black | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Via third party application | Yes, MIDP 2.1 | |
- Digital compass | - Yahoo! Messenger, Google Talk, | ||
Windows Live Messenger | |||
- MP4/H.263/H.264/WMV/DivX player | - MP3/WMA/WAV/eAAC+ player | ||
- MP3/eAAC+/WMA player | - MP4/H.264/WMV player | ||
- Google Search, Maps, Gmail, | - Document viewer | ||
(Word, Excel, PowerPoint, PDF) | |||
YouTube, Calendar, | - Flash Lite v3.1 | ||
Google Talk integration | |||
- Organizer | - Voice command/dial | ||
- Voice memo | |||
Battery | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
Stand-by | Up to 650 h (2G) / Up to 580 h (3G) | Up to 384 h (2G) / Up to 384 h (3G) | |
Talk time | Up to 11 h 30 min (2G) | Up to 7 h (2G) | |
Up to 6 h 50 min (3G) | Up to 5 h (3G) | ||
Music play | Up to 30 h | ||
Misc | SAR US | 0.55 W/kg (head) 0.61 W/kg (body) | 1.20 W/kg (head) 1.21 W/kg (body) |
SAR EU | 0.59 W/kg (head) | 1.05 W/kg (head) | |
Samsung Galaxy Spica i5700 or Nokia C6, Side by Side Comparison
Written By Drakor on Saturday, August 7, 2010 | 4:34 AM
Here we go, Samsung Galaxy Spica i5700 vs. Nokia C6. Sale at pretty much same price range. Which one is the best, which phone more suit you? Symbian lover surely choose Nokia C6, the capacitive touch screen phone with QWERTY keypad, and Android fan will pick Galaxy Spica, now with Android Eclair 2.1. Nokia C6 have similar feature as Nokia 97 mini, while Galaxy Spica is one the best mid range Android phone. Nokia c6 with 5MP camera and Galaxy with 3.15MP.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment