Furthermore, this candybar phone will equipped with 2.4 inch touch screen. Kind of weird design combination for branded mobile phone like Nokia. But it still acceptable, considering this phone will only available for China market.
Nokia X3-02 planned to support by 5MP auto focus camera. It also has MicroSD card slot and Bluetooth available inside. Touch screen resolution size is 320x240 pixels (QVGA). Although this phone named as X3-02, is totally different with the Nokia X3 original, that use slider design. In fact, Nokia X3-02 more look like Nokia X2, that already available in many countries.
Some of the plus feature from Nokia X3-02 is the ability to read hand writing (handwriting recognition) and Wi-Fi port support. Other attractive part came from this phone slim design, with 0.96 cm thickness.
Released date and price label of this phone still unknown.
Nokia X3-02 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | Not officially announced yet | |
Status | Rumored. Exp. release 2010, Q3 | |
Size | Dimensions | 106.2 x 48.4 x 9.6 mm |
Weight | 96.4 g | |
Display | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for UI auto-rotate | ||
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 16MB | |
Card slot | microSD, | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Video | Yes | |
Secondary | No | |
Features | OS | Symbian OS |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Silver | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.263/WMV player | ||
- MP3/WMA/WAV/eAAC+ player | ||
- Organizer | ||
- Voice memo |
No comments:
Post a Comment