Check out people opinions as quoted below:
Lets compare these 2 phone, Samsung I9000 Galaxy S vs Google Nexus One. Here are some opinions that i quoted:
Galaxy S:
Faster processor for graphics
Super Amoled display better in sunlight and less battery drain
Better battery life- 625 hrs. of standby vs. 250 hrs. for N1(similar talk times)
Records 720p/30 fps video vs. 480p/20 fps for N1
Wireless N wifi
Wireless tethering/hotspot
FM radio
More built in storage 16GB vs. 512MB
Nexus One:
LED Flash for camera vs. no flash on Galaxy S
Guaranteed to get quick updates
On paper the Galaxy S kills the Nexus One. Am I missing anything. Are any of the weaknesses of the N1 possible to fix with updates. I would prefer not to root the phone, but would not be completely opposed to it.
Then there is the MicroSD card memory for both phones. N1 comes with 4Gig, most people replace it immediately with something larger. These are cheep.Galaxy comes with 16gig welded on, and the ability to expand. But most people would probably be able to live in 16 gig unless they want every song they ever heard on the phone.Nexus records Video at 720x480 pixels at 20 frames. This may improve with Froyo.Nexus may get 802.11N with Froyo.Nexus one will get tethering with Foyo.Nexus has an FM radio, but its unclear if it will be turned on.Nexus one will get Froyo far sooner than Galaxy.Then you have to consider the Galaxy will probably be from a carrier and locked. And it is a Samsung, which most people seem to think have a plastic feel, with lower build quality.But Galaxy has the better screen, (have to see them side by side to know if it matters).
The Galaxy has a super AMOLED 4" screen and a better camera. The Nexus is easier to root and will get updates sooner. Given Samsung's promised android 2 on the behold only to take back that promise may be a factor as well
If it were me, I'd go with the Nexus partly because HTC has a proven track record and there are benefits for getting a google phone
Samsung Galaxy S main disadvantage came from the missing of LED flash for camera shooting purpose. If camera is not your main concern, Galaxy S is good enough to support all your Android needs. While Google Nexus One which released earlier support Android latest feature and now run with Android Froyo OS.
The real fair comparison should wait for Galaxy S Android Froyo upgrade, which will be release soon. Both Galaxy S and Nexus One has its own benefits, so the best phone for you is depends on your Android need. Whether you prefer brand, screen display, processor, camera or design.
Check below table for side by side feature comparison:
Samsung Galaxy S I9000 vs HTC Google Nexus One Comparison:
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 2100 | HSDPA 900 / 1900 / 2100 |
Announced | 2010, January | 2010, March |
Status | Available. Released 2010, January | Available. Released 2010, June |
Dimensions | 119 x 59.8 x 11.5 mm | 122.4 x 64.2 x 9.9 mm |
Weight | 130 g | 119 g |
Type | AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen, |
16M colors | ||
Size | 480 x 800 pixels, 3.7 inches | 480 x 800 pixels, 4.0 inches |
Display | - Multi-Touch input method | - TouchWiz 3.0 UI |
(via firmware update) | ||
- Accelerometer sensor for UI auto-rotate | - Multi-touch input method | |
- Touch-sensitive controls | - Accelerometer sensor for UI auto-rotate | |
- Trackball navigation | - Touch-sensitive controls | |
- Proximity sensor for auto turn-off | - Proximity sensor for auto turn-off | |
- Swype text input | ||
Alert types | Vibration, MP3 ringtones | Vibration; MP3, WAV ringtones |
Speakerphone | Yes | Yes |
Output | - 3.5 mm audio jack | - 3.5 mm audio jack |
Phonebook | Practically unlimited entries and fields, | Practically unlimited entries and fields, |
Photocall | Photocall | |
Call records | Practically unlimited | Practically unlimited |
Internal | 512MB RAM, 512MB ROM | 8 GB/16GB storage, 512 MB RAM, 2GB ROM |
Card slot | microSD, up to 32GB, 4GB included | microSD, up to 32GB |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | Class 12 |
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g | Wi-Fi 802.11 b/g/n; DLNA |
Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
Infrared port | No | No |
USB | Yes, microUSB v2.0 | Yes, v2.0 microUSB |
Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Geo-tagging | Geo-tagging, touch focus, face and |
smile detection | ||
Video | Yes, D1 (720x480 pixels)@min. 20fps | Yes, 720p@30fps |
Secondary | No | Yes, VGA |
OS | Android OS, v2.1 (Eclair) | Android OS, v2.1 (Eclair) |
CPU | Qualcomm Snapdragon QSD8250 | ARM Cortex A8 1GHz processor |
1 GHz processor | ||
Messaging | SMS(threaded view), MMS, Email, | SMS(threaded view), MMS, Email, |
Push Email, IM | Push Mail, IM, RSS | |
Browser | HTML | HTML |
Radio | No | Stereo FM radio with RDS |
Games | Yes + downloadable | Yes |
Colors | Brown (teflon coating) | Black and Grey |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Java | Via third party application | Via third party application |
Extra | - Active noise cancellation with | - Social networking integration |
dedicated microphone | ||
- Digital compass | - Digital compass | |
- Dedicated search key | - MP4/DivX/WMV/H.264/H.263 player | |
- Google Search, Maps, Gmail | - MP3/WAV/eAAC+/AC3/FLAC player | |
- YouTube, Google Talk, Picasa integration | - TV-out | |
- MP3/eAAC+/WAV music player | - Organizer | |
- MP4/H.263/H.264 video player | - Image/video editor | |
- Voice memo | - Document editor (Word, Excel, PowerPoint, PDF) | |
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, | ||
Picasa integration | ||
- Flash Lite v3.1 | ||
- Voice memo/dial/commands | ||
Battery | Standard battery, Li-Ion 1400 mAh | Standard battery, Li-Po 1500 mAh |
Stand-by | Up to 290 h (2G) / Up to 250 h (3G) | Up to 750 h (2G) / Up to 576 h (3G) |
Talk time | Up to 10 hours (2G) / Up to 7 hours (3G) | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Music play | Up to 20 hours | |
SAR US | 0.37 W/kg (head) 0.74 W/kg (body) | |
SAR EU | 0.24 W/kg (head) |
No comments:
Post a Comment