Epic 4G The Good
Amazing display
Fast -- both the processor and the data
Solid camera performance
Epic 4G The Badd
Keyboard could be better
Samsung's UI customizations are an annoyance
$50 more than EVO is a tough sell
Samsung Sprint Epic 4G Demo
Samsung Sprint Epic 4G Specification
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, August | |
| Size | Dimensions | 124 x 65 x 14 mm |
| Weight | 155 g | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| - QWERTY keyboard | ||
| - TouchWiz 3.0 UI | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Touch-sensitive controls | ||
| - Proximity sensor for auto turn-off | ||
| - Swype text input | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; WiMAX | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.1 (Eclair) |
| CPU | ARM Cortex A8 1GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration | ||
| - Digital compass | ||
| - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Flash Lite v3.1 | ||
| - Voice memo/dial/commands | ||
| Battery | Standard battery, Li-Ion 1500 mAh |

No comments:
Post a Comment