Initial reports stated that the Nokia N9 comes with an 8 megapixel camera coupled with dual-LED flash, and also a QWERTY keypad. Though it is not clear yet, the phone is believed to also come with a front-facing camera, in addition to a new MeeGo OS. The release date of the phone is rumored to be in December
Nokia N9 preliminary specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2011, Q1 | |
| Size | Dimensions | - |
| Weight | - | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches | |
| - QWERTY keyboard | ||
| - Multi-touch input method | ||
| - Proximity sensor for auto turn-off | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Scratch-resistant surface | ||
| - Touch sensitive controls | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@25fps, LED video light | |
| Secondary | VGA videocall camera | |
| Features | OS | Symbian ^3 OS |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| Games | Yes + downloadable | |
| Colors | Various | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - TV-out (720p video) via HDMI and composite | ||
| - Dolby Digital Plus via HDMI | ||
| - Anodized aluminum casing | ||
| - Digital compass | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - DivX/XviD/MP4/H.264/H.263/WMV player | ||
| - Voice command/dial | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Video/photo editor | ||
| - Flash Lite v4.0 | ||
| Battery | Standard battery, Li-Ion 1320 mAh | |


No comments:
Post a Comment