We should admit Apple�s latest gadget is always the greatest, like it or not. The iPhone 4 has an all new appearance, new feel and new ability. Apart from iOS4, it has other more, such as two camera, 1GHz Chip, HD video and the charming Retina display, the highest screen resolution nowadays on a cell phone.
Below is iPhone 3G S vs iPhone 4 spec side by side comparison.
Apple iPhone 3G S | Apple iPhone 4 | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2009, June | 2010, June | |
Status | Available. Released 2009, June | Available. Released 2010, June | |
Size | Dimensions | 115.5 x 62.1 x 12.3 mm | 115.2 x 58.6 x 9.3 mm |
Weight | 135 g | 137 g | |
Display | Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches | 640 x 960 pixels, 3.5 inches | |
- Multi-touch input method | - Scratch-resistant surface | ||
- Accelerometer sensor for auto-rotate | - Multi-touch input method | ||
- Proximity sensor for auto turn-off | - Accelerometer sensor for auto-rotate | ||
- Scratch-resistant surface | - Three-axis gyro sensor | ||
- Proximity sensor for auto turn-off | |||
Sound | Alert types | Vibration; Downloadable polyphonic, | Vibration, MP3 ringtones |
MP3 ringtones | |||
Speakerphone | Yes | Yes | |
- 3.5 mm headset jack | - 3.5 mm headset jack | ||
Memory | Phonebook | Practically unlimited entries and fields, | Practically unlimited entries and fields, |
Photocall | Photocall | ||
Call records | 100 received, dialed and missed calls | 100 received, dialed and missed calls | |
Internal | 8/16/32 GB storage, 256 MB RAM | 16/32 GB storage, 512 MB RAM | |
Card slot | No | No | |
Data | GPRS | Yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Yes | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, headset | Yes, v2.1 with A2DP | |
support only | |||
Infrared port | No | No | |
USB | Yes, v2.0 | Yes, v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus, |
LED flash | |||
Features | Touch focus, geo-tagging | Touch focus, geo-tagging | |
Video | Yes, VGA@30fps, video geo-tagging | Yes, 720p@30fps, LED video light, | |
geo-tagging | |||
Secondary | No | Yes, videocalling over Wi-Fi only | |
Features | OS | iPhone OS 3, upgradable to iOS 4 | iOS 4 |
CPU | ARM Cortex A8 600 MHz, | 1 GHz Apple A4 processor | |
PowerVR SGX535 graphics | |||
Messaging | SMS (threaded view), MMS, Email | SMS (threaded view), MMS, Email, | |
Push Email | |||
Browser | HTML (Safari) | HTML (Safari) | |
Radio | No | No | |
Games | Downloadable, incl. motion-based | Downloadable, incl. motion-based | |
Colors | Black, White | Black, White | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | No | No | |
- Digital compass | - MicroSIM card support only | ||
- Google Maps | - Scratch-resistant glass back panel | ||
- Audio/video player | - Active noise cancellation with | ||
dedicated mic | |||
- TV-out | - Digital compass | ||
- Voice command/dial | - Google Maps | ||
- Audio/video player and editor | |||
- Voice command/dial | |||
- TV-out | |||
Battery | Standard battery, Li-Ion | Standard battery, Li-Po 1420mAh | |
Stand-by | Up to 300 h | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 30 h | Up to 40 h |
iPhone 3GS Main disadvantages(OS disadvantages not counted here):
- The new iPhone 3GS lacks the same novelty factor as its predecessors - the lack of design changes is a turn-down
- 3 megapixel camera with limited feature set hardly cuts it for a high-end device
- There's still no flash or hardware shutter key for the camera
- Despite the upgrade, battery life is still generally poor (2-year old iPhone 2G are still doing way better)
- No videocalls functionality
- No FM radio
- No stereo speakers
iPhone 4 Main disadvantages:
- Hardware design is prone to reception issues
- MicroSIM card support only
- No Flash support in the web browser
- No true multitasking for all applications
- FaceTime video calls work only over Wi-Fi
- No file transfer over Bluetooth or USB Mass Storage mode
- No hardware shutter key for the camera
- No FM radio
- No stereo speakers
- No microSD card slot
- No smart dialing
- Too dependent on iTunes for loading multimedia content
- Poor loudspeaker performance
No comments:
Post a Comment