Apart from 3G network support, the difference with the 8520 Curve 9300 is not too obvious. Most part come from the operating system, based on preliminary information Curve 9300 3G will carry OS 6.0. Next is GPS receiver facility and WiFi 802.11 b / g / n. As known, BlackBerry 8520 was not GPS support. And also 8520 Wi-Fi technology was limited to 802.11b / g. So Curve 9300 3G designed to give more communication flexibility in various types of hotspots.
Other feature seems similar to 8520 models. They are 2 MP camera (fixed focus), 65,536 colors TFT screen, trackpad, QWERTY keypad, 3.5 mm audio jack, dedicated music keys and microSDHC slot.
3G BlackBerry Curve 9300 is now available in Canada market. And soon will be available in other countries.
Blackberry Curve 3G 9300 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2010, August | |
Status | Release 2010, August | |
Size | Dimensions | 109 x 60 x 13.9 mm |
Weight | 104 g | |
Display | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches | |
- QWERTY keyboard | ||
- Touch-sensitive optical trackpad | ||
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
Speakerphone | Yes | |
- Dedicated music keys | ||
- 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 256 MB | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes | |
Secondary | No | |
Features | OS | BlackBerry OS 6.0 |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Red | |
GPS | Yes, with A-GPS support; BlackBerry Maps | |
Java | Yes | |
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- MP4/H.263/H.264/WMV player | ||
- Organizer | ||
- Voice memo/dial | ||
Battery | Standard battery, Li-Ion 1150 mAh | |
Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 29 h |
No comments:
Post a Comment