There's more than just top end technology in here to beat the iPhone � the chassis looks decidedly similar too, despite the much larger screen, which comes in at a whopping four inches.
The feel of the frame is also odd, but in a good way. It's nearly a millimetre thicker than the iPhone 4 (we know, shocking) but it doesn't feel it, thanks to the curved back.
The downside of this construction is that it feels a little plasticky, which isn't the impression you're going for in a premium smartphone � but it is very light at only 118g.
While Google is intent on losing the custom overlays on modern Android smartphones, Samsung has finally decided to offer up its own skin for the search engine's mobile OS.
Known as TouchWiz 3.0, this skin is the evolution of efforts from a number of Samsung handsets � sadly most of which were pretty dire to use, with a range of widgets that underperformed compared to the competitors'.
This overlay was first used on the Samsung Wave, where new widgets were the order of the day � while these worked well, and 10 home screens was a bonus, on the Galaxy S you get seven displays to work with, and both widgets and icons alike.
The latter is great, as it means you can mess around with placement of your favourite applications. However, widgets are less of an attraction, with very few on offer from both Samsung and the default Android offering � certainly you get a lot more from the likes of the HTC Desire.
Things like Daily Briefing are very exact in what they offer � we would have preferred more customisation than simple weather and news updates, although RSS feeds are always handy, provided you have the nous to set them up.
But the interface on the Samsung Galaxy S is more than this; the large, capacitive touchscreen is just tops. We're not saying it's better than the iPhone 4, but for someone who's never picked up a touchscreen phone in their life, this cannot be beaten.
The lightest touch will produce an instant reaction, and coupled with the 1GHz processor from Samsung, the Galaxy S will rarely slow down from your input.
While we would have liked to see more from the menu system (we love swiping up from the bottom of the screen to activate the icon list), you have to hit the 'Applications' icon on the Home screen to do more.
Another feature we loved about the Samsung Wave was the intuitive menu system, where the most-used applications gradually moved to the top of the pile; sadly missing on the Galaxy S.
But the simple icons and pages way of navigating your applications makes sense, seeing as the iPhone 4 has had such runaway success with such a system.
Samsung Galaxy S I9000 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, June | |
Size | Dimensions | 122.4 x 64.2 x 9.9 mm |
Weight | 119 g | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
- TouchWiz 3.0 UI | ||
- Multi-touch input method | ||
- Accelerometer sensor for UI auto-rotate | ||
- Touch-sensitive controls | ||
- Proximity sensor for auto turn-off | ||
- Swype text input | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 8 GB/16GB storage, 512 MB RAM, 2GB ROM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.1 (Eclair) |
CPU | ARM Cortex A8 1GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black and Grey | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Social networking integration | ||
- Digital compass | ||
- MP4/DivX/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- TV-out | ||
- Organizer | ||
- Image/video editor | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Flash Lite v3.1 | ||
- Voice memo/dial/commands | ||
Battery | Standard battery, Li-Po 1500 mAh | |
Stand-by | Up to 750 h (2G) / Up to 576 h (3G) | |
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) | |
Misc | SAR EU | 0.24 W/kg (head) |
No comments:
Post a Comment